Calories in Chipotle Chipotle Steak & Chicken Bol With Sour Cream, Cheese, Guacamole, Lettuce, Salsa, Corn Salsa
Nutrition Facts
Chipotle - Chipotle Steak & Chicken Bol With Sour Cream, Cheese, Guacamole, Lettuce, Salsa, Corn Salsa
Calories | 212 | Sodium | 325 mg |
Total Fat | 9 g | Potassium | 396 mg |
Saturated | 3 g | Total Carbs | 6 g |
Polyunsaturated | 0 g | Dietary Fiber | 1 g |
Monounsaturated | 0 g | Sugars | 2 g |
Trans | 0 g | Protein | 25 g |
Cholesterol | 0 mg | ||
Vitamin A | 0% | Calcium | 11% |
Vitamin C | 0% | Iron | 16% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.