Calories in Chipotle Steak Bol
Nutrition Facts
Chipotle - Steak Bol
Calories | 271 | Sodium | 4 mg |
Total Fat | 1 g | Potassium | 85 mg |
Saturated | 0 g | Total Carbs | 56 g |
Polyunsaturated | 0 g | Dietary Fiber | 2 g |
Monounsaturated | 0 g | Sugars | 9 g |
Trans | 0 g | Protein | 6 g |
Cholesterol | 0 mg | ||
Vitamin A | 1% | Calcium | 0% |
Vitamin C | 6% | Iron | 1% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.